Extension Augers
Part # | Length | Flighting Size | Specifications* |
JBHS-5 | 20ft | 5 x 5 x 1 1/2 x 1/4 RH Helicoid | Mounted on 1 1/2" OD 11 Ga Tube, No Bushing; Drilled both ends at 1 1/4" ID (2 bolt drill #C) |
JBHS-7 | 20ft | 7 x 7 x 1 1/2 x 3/16 RH Helicoid | Mounted on 1 1/2" OD 11 Ga Tube, No Bushing; Drilled both ends at 1 1/4" ID (2 bolt drill #C-2) |
JBHS-9 | 20ft | 9 x 9 x 2 3/8 x 1/4 RH Helicoid | Mounted on 2 3/8" OD SC 40 Tube, Bushed; Drilled both ends at 1 1/2" ID (2 bolt drill #C-2) |
JBHS-11 | 20ft | 11 x 11 x 2 7/8 x 1/4 RH Helicoid | Mounted on 2.9" OD SC 40 Pipe, Bushed; Drilled both ends at 2" ID (2 bolt drill #C-2) |
JBHS-12 | 20ft | 12 x 12 x 2 7/8 x 1/4 RH Helicoid | Mounted on 2.9" OD SC 40 Pipe, Bushed; Drilled both ends at 2" ID (2 bolt drill #C-2) |
JBHS-13 | 20ft | 13 x 13 x 3 1/2 x 3/8 RH Helicoid | Mounted on 3 1/2" OD SC 40 Pipe, Bushed; Drilled both ends at 2 7/16" ID (2 bolt drill #C-2) |
*all flighted end-to-end, with stitch welding on the non-flow side.
Have questions or need more information?
Call us today at 308-382-9071 or contact us online.