We provide complete CEMA Augers in a variety of standard configurations.
CEMA Augers
Part # | Bushing ID | Length | Flighting Size |
6H306 | 1 1/2 | 118 | 6 x 6 x 2 3/8 x 3/16 RH Hel |
6H308 | 1 1/2 | 118 | 6 x 6 x 2 3/8 x 1/4 RH Hel |
6H312 | 1 1/2 | 118 | 6 x 6 x 2 3/8 x 3/8 RH Hel |
9H306 | 1 1/2 | 118 | 9 x 9 x 2 3/8 x 3/16 RH Hel |
9H308 | 1 1/2 | 118 | 9 x 9 x 2 3/8 x 1/4 RH Hel |
9H312 | 1 1/2 | 118 | 9 x 9 x 2 3/8 x 3/8 RH Hel |
9H406 | 2 | 118 | 9 x 9 x 2 7/8 x 3/16 RH Hel |
9H408 | 2 | 118 | 9 x 9 x 2 7/8 x 1/4 RH Hel |
9H412 | 2 | 118 | 9 x 9 x 2 7/8 x 3/8 RH Hel |
12H408 | 2 | 142 | 12 x 12 x 2 7/8 x 1/4 RH Hel |
12H412 | 2 | 142 | 12 x 12 x 2 7/8 x 3/8 RH Hel |
12H508 | 2 7/16 | 141 | 12 x 12 x 3 1/2 x 1/4 RH Hel |
12H512 | 2 7/16 | 141 | 12 x 12 x 3 1/2 x 3/8 RH Hel |
12H612 | 3 | 141 | 12 x 12 x 4 x 3/8 RH Hel |
14H508 | 2 7/16 | 141 | 14 x 14 x 3 1/2 x 1/4 RH Hel |
14H512 | 2 7/16 | 141 | 14 x 14 x 3 1/2 x 3/8 RH Hel |
16H612 | 3 | 141 | 16 x 16 x 4 x 3/8 RH Hel |
Have questions or need more information?
Call us today at 308-382-9071 or contact us online.